Used for the denaturation of proteins and as a mild solubilization agent for insoluble or denatured proteins (Molecular Biology Grade)
Synonym | Carbamide, Carbonyldiamide |
State of matter | Solid |
Solubility (20°C) | 1000 g/L (H2O) |
Melting point | 133°C |
Formula | NH2CONH2 |
Mass | 60.06 g/mol |
CAS-No.: | 57-13-6 |
EC-No.: | 200-315-5 |
Storage: | RT |
LGK: | 10 – 13 |
WGK: | 1 |
Specification: | |
DNases/RNases/Proteases | not detectable |
Assay (from N) | min. 99.5 % |
pH (8 M; H2O; 20°C) | 7.5 – 10.5 |
Heavy metals (as Pb) | max. 0.001 % |
Chloride | max. 0.0005 % |
Sulfate | max. 0.001 % |
Fe | max. 0.0005 % |
Product | Description |
CE9167 | Urea Crystalline 1000 g |
CE9168 | Urea Crystalline 5000 g |
Stability Test Report
Material Safety Datasheet