(Molecular Biology Grade)
Synonym | Polyethyleneglycol-mono-[p-(1,1,3,3-tetra Methylbutyl)-Phenyl]-Ether |
State of matter | Liquid |
CMC (25°C) | 0.3 mM |
Classification: | nonionic detergent |
Formula | C34H62O11 |
Mass | 646.85 g/mol |
CAS-No.: | 9036-19-5 |
Storage: | RT |
LGK: | 10 – 13 |
Hazard pictogram(s) | |
Hazard statement(s) | H302-H318-H411 |
Precautionary statement(s) | P273-P280-P305+P351+P338-P310 |
Signal word | Danger |
WGK: | 2 |
®trademark of Union Carbide Company | |
Specification: | |
DNases/RNases/Proteases | not detectable |
Heavy metals (as Pb) | max. 0.0005 % |
Water | max. 1 % |
Chloride | max. 0.005 % |
Sulfate | max. 0.005 % |
Product | Description |
CE9240 | Triton® X-100 500 ml |
CE9241 | Triton® X-100 1000 ml |
Stability Test Report
Material Safety Datasheet