(Molecular Biology Grade)
Synonym | 3-Morpholinopropanesulfonic Acid |
State of matter | Solid |
useful pH range | pH 6.5 – 7.9 |
pKa (25°C) | 7.2 |
Melting point | > 250°C |
Formula | C7H15NO4S |
M | 209.27 g/mol |
CAS-No.: | 1132-61-2 |
EC-No.: | 214-478-5 |
Storage: | RT |
LGK: | 10 – 13 |
Disposal: | 3 |
Hazard pictogram(s) | |
Hazard statement(s) | H315-H319-H335 |
Precautionary statement(s) | P261-P305+P351+P338 |
Signal word | Warning |
WGK: | 1 |
Specification | |
DNases/RNases/Proteases | not detectable |
Assay (titr.) | min. 99.5 % |
pH (0.1 M; H2O) | 3.5 – 4.5 |
Fe | max. 0.0001 % |
Pb | max. 0.001 % |
A (1 cm/0.1 M in H2O) | |
260 nm | max. 0.05 |
280 nm | max. 0.05 |
Product | Description |
CE9194 | MOPS buffer 100 g |
CE9195 | MOPS buffer 250 g |
Stability Test Report
Material Safety Datasheet