Core reagent for Molecular Biology
Synonym | Edetic Acid, Ethylenediaminotetraacetic Acid, Ethylenedinitriletetraacetic Acid |
State of matter | Solid |
Ca-binding (pH 11) | ~340 mg CaCO3/g |
Solubility (20°C) | 0.5 g/L (H2O) |
Melting point | 220°C (dec.) |
Formula | C10H16N2O8 |
M | 292.25 g/mol |
CAS-No.: | 60-00-4 |
EC-No.: | 200-449-4 |
Storage: | RT |
LGK: | 10 – 13 |
Disposal: | 3 |
Hazard pictogram(s) | |
Hazard statement(s) | H319-H332-H373 |
Precautionary statement(s) | P260-P261-P271-P304+P340-P305+P351+P338-P312 |
Signal word | Warning |
WGK: | 2 |
Specification | |
DNases/RNases/Proteases | not detectable |
Assay (titr.) | min. 99 % |
Appearance | white to off-white powder |
pH (1 %; H2O ; 20°C) | approx. 2.5 |
Water (K.F.) | max. 0.25 % |
Fe | max. 0.001 % |
Pb | max. 0.001 % |
Product | Description |
CE9135 | EDTA – Dinatriumsalt – Dihydrat 250 g |
CE9136 | EDTA – Dinatriumsalt – Dihydrat 500 g |
CE9137 | EDTA – Dinatriumsalt – Dihydrat 1000 g |
CE9138 | EDTA – Dinatriumsalt – Dihydrat 5000 g |
Stability Test Report
Material Safety Datasheet